Texas Sets Annual Job Growth Record for Fourth Month in a Row
AUSTIN – Continuing its momentum of strong job growth, Texas added 34,800 seasonally adjusted total nonfarm jobs in November, for a total of 441,200 jobs added since last year. This broke the state’s previous record set in October, as the state’s annual job growth expanded to a new high for a fourth month in a row.
Even more Texans were employed in November as the seasonally adjusted unemployment rate fell to 4.9 percent from 5.1 percent in October, and down from 6.1 percent a year ago.
“The Texas economy continued its record-breaking expansion, providing job opportunities across a wide range of industries,” said Texas Workforce Commission (TWC) Chairman Andres Alcantar. “Texas employers set another record by adding 441,200 jobs over the year and we must continue to focus our efforts on expanding our state’s skilled workforce to meet employer needs in high-demand industries.”
Seven of 11 major industries added jobs in Texas over the month, including an additional 13,500 jobs in Professional and Business Services, 7,200 jobs added in Education and Health Services and 6,000 jobs added in Leisure and Hospitality.
“Texas continued to show its economic strength with steady job growth across several industries for several years now,” said TWC Commissioner Representing Labor Ronny Congleton. “We have a very strong labor market and job seekers are encouraged to take advantage of training opportunities and job-search tools available at www.WorkInTexas.com.”
In November, employers added 4,500 Manufacturing jobs, marking the industry’s largest monthly increase since January 2006. Construction grew by 3,600 jobs. The Information industry added 3,300 jobs in November and includes jobs in publishing, telecommunications, data processing, hosting and related services.
“Employers in the private sector continued to drive economic growth, adding 31,900 jobs in November for an impressive total of 409,700 jobs over the last 12 months,” said TWC Commissioner Representing Employers Hope Andrade.
The Midland Metropolitan Statistical Area (MSA) had the lowest November unemployment rate in the state at 2.3 percent. The Odessa MSA came in second at 2.8 percent and the Amarillo MSA ranked third at 3.3 percent (not seasonally adjusted).
Audio downloads from Commissioner Alcantar on the latest labor market data are available at: http://texasworkforce.org/news/press/2014/press-releases-2014.html#pressReleaseAudio. Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit www.tracer2.com.
Please note that the unemployment estimates for the United States and Texas in this chart are “Not Seasonally Adjusted” for purposes of comparison to the “Not Seasonally Adjusted” Metropolitan Statistical Area data.
Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas
Not Seasonally Adjusted (In Thousands)
November 2014 | October 2014 | November 2013 | ||||||||||
C.L.F. | Emp. | Unemp. | Rate | C.L.F. | Emp. | Unemp. | Rate | C.L.F. | Emp. | Unemp. | Rate | |
United States | 156,297.0 | 147,666.0 | 8,630.0 | 5.5 | 156,616.0 | 147,936.0 | 8,680.0 | 5.5 | 155,046.0 | 144,775.0 | 10,271.0 | 6.6 |
Texas | 13,069.2 | 12,464.4 | 604.8 | 4.6 | 13,067.7 | 12,442.3 | 625.4 | 4.8 | 12,882.2 | 12,130.7 | 751.5 | 5.8 |
Abilene | 83.1 | 80.1 | 3.0 | 3.7 | 83.3 | 80.1 | 3.2 | 3.9 | 84.3 | 80.4 | 3.9 | 4.6 |
Amarillo | 133.8 | 129.4 | 4.4 | 3.3 | 133.9 | 129.3 | 4.6 | 3.5 | 135.1 | 129.5 | 5.6 | 4.2 |
Austin-Round Rock-San Marcos | 1,032.1 | 992.4 | 39.7 | 3.9 | 1,033.3 | 991.7 | 41.6 | 4.0 | 1,017.2 | 969.1 | 48.1 | 4.7 |
Beaumont-Port Arthur | 182.3 | 169.7 | 12.6 | 6.9 | 183.2 | 170.6 | 12.6 | 6.9 | 184.0 | 166.6 | 17.4 | 9.5 |
Brownsville-Harlingen | 163.0 | 150.5 | 12.5 | 7.7 | 162.9 | 150.4 | 12.5 | 7.7 | 164.9 | 149.1 | 15.8 | 9.6 |
College Station-Bryan | 122.9 | 118.6 | 4.3 | 3.5 | 122.8 | 118.3 | 4.5 | 3.7 | 123.2 | 117.7 | 5.5 | 4.4 |
Corpus Christi | 222.3 | 211.8 | 10.5 | 4.7 | 221.8 | 211.0 | 10.8 | 4.9 | 219.0 | 206.6 | 12.4 | 5.7 |
Dallas-Fort Worth-Arlington | 3,481.5 | 3,322.3 | 159.2 | 4.6 | 3,487.9 | 3,321.7 | 166.2 | 4.8 | 3,428.4 | 3,233.4 | 195.0 | 5.7 |
Dallas-Plano-Irving MD | 2,324.5 | 2,217.6 | 106.9 | 4.6 | 2,333.3 | 2,221.5 | 111.8 | 4.8 | 2,283.5 | 2,152.2 | 131.3 | 5.7 |
Fort Worth-Arlington MD | 1,156.9 | 1,104.6 | 52.3 | 4.5 | 1,154.6 | 1,100.2 | 54.4 | 4.7 | 1,144.9 | 1,081.2 | 63.7 | 5.6 |
El Paso | 324.7 | 304.0 | 20.7 | 6.4 | 324.6 | 303.1 | 21.5 | 6.6 | 326.4 | 299.7 | 26.7 | 8.2 |
Houston-Sugar Land-Baytown | 3,213.6 | 3,067.7 | 145.9 | 4.5 | 3,210.7 | 3,060.2 | 150.5 | 4.7 | 3,135.1 | 2,956.3 | 178.8 | 5.7 |
Killeen-Temple-Fort Hood | 173.1 | 163.6 | 9.5 | 5.5 | 172.6 | 162.8 | 9.8 | 5.7 | 172.4 | 160.8 | 11.6 | 6.7 |
Laredo | 102.7 | 97.7 | 5.0 | 4.9 | 102.0 | 96.8 | 5.2 | 5.1 | 102.4 | 96.2 | 6.2 | 6.1 |
Longview | 118.3 | 113.6 | 4.7 | 4.0 | 118.1 | 113.2 | 4.9 | 4.1 | 115.4 | 109.3 | 6.1 | 5.2 |
Lubbock | 151.5 | 146.2 | 5.3 | 3.5 | 151.7 | 146.2 | 5.5 | 3.7 | 150.1 | 143.4 | 6.7 | 4.4 |
McAllen-Edinburg-Mission | 322.5 | 296.0 | 26.5 | 8.2 | 319.2 | 293.9 | 25.3 | 7.9 | 320.6 | 287.5 | 33.1 | 10.3 |
Midland | 100.3 | 98.0 | 2.3 | 2.3 | 100.8 | 98.3 | 2.5 | 2.5 | 96.1 | 93.2 | 2.9 | 3.0 |
Odessa | 88.5 | 86.0 | 2.5 | 2.8 | 87.9 | 85.3 | 2.6 | 3.0 | 85.6 | 82.5 | 3.1 | 3.7 |
San Angelo | 57.5 | 55.4 | 2.1 | 3.6 | 57.2 | 55.1 | 2.1 | 3.7 | 57.3 | 54.7 | 2.6 | 4.6 |
San Antonio-New Braunfels | 1,064.3 | 1,018.7 | 45.6 | 4.3 | 1,061.9 | 1,014.1 | 47.8 | 4.5 | 1,050.5 | 992.7 | 57.8 | 5.5 |
Sherman-Denison | 58.8 | 56.1 | 2.7 | 4.6 | 58.9 | 56.1 | 2.8 | 4.8 | 58.8 | 55.4 | 3.4 | 5.8 |
Texarkana | 62.3 | 59.0 | 3.3 | 5.3 | 61.8 | 58.4 | 3.4 | 5.5 | 62.6 | 58.3 | 4.3 | 6.9 |
Tyler | 104.0 | 99.1 | 4.9 | 4.7 | 103.5 | 98.4 | 5.1 | 4.9 | 105.1 | 98.7 | 6.4 | 6.1 |
Victoria | 64.7 | 62.4 | 2.3 | 3.6 | 64.4 | 62.0 | 2.4 | 3.7 | 63.6 | 60.6 | 3.0 | 4.8 |
Waco | 113.8 | 108.7 | 5.1 | 4.5 | 114.1 | 108.7 | 5.4 | 4.7 | 115.1 | 108.7 | 6.4 | 5.5 |
Wichita Falls | 69.2 | 66.1 | 3.1 | 4.5 | 69.4 | 66.1 | 3.3 | 4.7 | 70.4 | 66.6 | 3.8 | 5.4 |
TEXAS NONAGRICULTURAL WAGE AND SALARY EMPLOYMENT | |||||||
SEASONALLY ADJUSTED+ | |||||||
Oct ’14 to Nov ’14 | Nov ’13 to Nov ’14 | ||||||
INDUSTRY TITLE | Nov 2014* | Oct 2014 | Nov 2013 | Absolute | Percent | Absolute | Percent |
Change | Change | Change | Change | ||||
Total Nonagricultural | 11,742,200 | 11,707,400 | 11,301,000 | 34,800 | 0.3 | 441,200 | 3.9 |
Total Private | 9,888,000 | 9,856,100 | 9,478,300 | 31,900 | 0.3 | 409,700 | 4.3 |
Goods Producing | 1,878,500 | 1,872,700 | 1,784,400 | 5,800 | 0.3 | 94,100 | 5.3 |
Mining and Logging | 323,800 | 326,100 | 293,700 | -2,300 | -0.7 | 30,100 | 10.2 |
Construction | 662,800 | 659,200 | 615,500 | 3,600 | 0.5 | 47,300 | 7.7 |
Manufacturing | 891,900 | 887,400 | 875,200 | 4,500 | 0.5 | 16,700 | 1.9 |
Service Providing | 9,863,700 | 9,834,700 | 9,516,600 | 29,000 | 0.3 | 347,100 | 3.6 |
Trade, Transportation, and Utilities | 2,362,200 | 2,364,700 | 2,272,600 | -2,500 | -0.1 | 89,600 | 3.9 |
Information | 211,300 | 208,000 | 201,600 | 3,300 | 1.6 | 9,700 | 4.8 |
Financial Activities | 714,000 | 714,700 | 682,600 | -700 | -0.1 | 31,400 | 4.6 |
Professional and Business Services | 1,545,500 | 1,532,000 | 1,478,600 | 13,500 | 0.9 | 66,900 | 4.5 |
Education and Health Services | 1,563,000 | 1,555,800 | 1,497,500 | 7,200 | 0.5 | 65,500 | 4.4 |
Leisure and Hospitality | 1,207,300 | 1,201,300 | 1,161,200 | 6,000 | 0.5 | 46,100 | 4.0 |
Other Services | 406,200 | 406,900 | 399,800 | -700 | -0.2 | 6,400 | 1.6 |
Government | 1,854,200 | 1,851,300 | 1,822,700 | 2,900 | 0.2 | 31,500 | 1.7 |
###ljg
The Texas Workforce Commission is a state agency dedicated to helping Texas employers, workers and communities prosper economically. For details on TWC and the programs it offers in coordination with its network of local workforce development boards, call 512-463-8942 or visit www.texasworkforce.org.