State Senator Roland Gutierrez Announces Release of Covid Relief Funds

(Press Release) San Antonio, Texas — Today Senator Roland Gutierrez (D-Bexar) announced that cities and counties in Senate District 19 will be receiving over $846,776,500in economic stimulus as a result of the passage of President Biden’s $1.9t Covid relief bill, which is set to be signed by the President on Friday.
“Thanks to President Biden and the Democratic caucus of the 117th Congress, Senate District 19 will be in position for a very strong economic recovery,” Gutierrez stated, “As the pandemic has raged on for the past year, we have all been seeking a return to normal. This economic stimulus is a great step forward towards getting us back on track.”
Funds from the relief bill will be disbursed at both the city and county level. Counties in Senate District 19 will receive over $453,313,000. Cities in Senate District 19 will receive an additional $393,463,500. In total over $846,776,500 will be disbursed in Senate District 19.
Disbursement to Counties
| Atascosa | $9,920,809 | Frio | $3,938,224 | Reeves | $3,098,447 |
| Bexar | $388,576,960 | Kinney | $711,192 | Terrell | $150,500 |
| Brewster | $1,784,865 | Maverick | $11,388,770 | Uvalde | $5,186,252 |
| Crockett | $671,821 | Medina | $10,004,399 | Val Verde | $9,508,097 |
| Dimmit | $1,963,487 | Pecos | $3,068,773 | Zavala | $2,296,295 |
| Edwards | $374,700 | Real | $669,494 | Total | $453,313,088 |
Gutierrez continued, “We must remain vigilant as we begin the next stage of the pandemic. We have a chance to end this here and now. If you are eligible for a vaccine, please get one. Continue to wear masks and social distance per CDC guidelines. Make no mistake, we are better equipped than we ever have been to fight Covid and give economic relief to the people of Senate District 19. We will continue to stand together strong in this fight.”
Disbursement to Cities
| Alpine | $1,304,309 | Jourdanton | $960,461 |
| Asherton | $226,542 | Kirby | $1,901,953 |
| Balmorhea | $129,733 | LaCoste | $271,895 |
| Big Wells | $153,063 | Leakey | $95,501 |
| Brackettville | $367,614 | Lytle | $668,507 |
| Camp Wood | $159,386 | Natalia | $346,682 |
| Carrizo Springs | $1,169,125 | Pearsall | $2,313,175 |
| Castroville | $680,063 | Pecos | $2,280,905 |
| Charlotte | $413,838 | Pleasanton | $2,366,812 |
| China Grove | $288,029 | Poteet | $764,662 |
| Christine | $92,667 | Rocksprings | $247,474 |
| Converse | $6,142,374 | Sabinal | $364,779 |
| Crystal City | $1,560,723 | San Antonio | $326,584,875 |
| Del Rio | $7,797,072 | Schertz | $9,166,792 |
| Devine | $1,052,910 | Somerset | $428,446 |
| Dilley | $978,777 | Spofford | $21,150 |
| Eagle Pass | $6,472,267 | St. Hedwig | $542,481 |
| Elmendorf | $468,784 | Toyah | $23,548 |
| Fort Stockton | $1,836,106 | Universal City | $4,554,833 |
| Helotes | $2,171,886 | Uvalde | $3,488,841 |
| Hondo | $2,057,415 | Von Ormy | $280,616 |
| Iraan | $266,444 | Total | $393,463,516 |





